Descrizione
Applicazioni Auto
Marca | Modello (1) | Modello (2) | Descrizione | Cilindrata | KW | A/P | Da | A | pinze | Restrizioni | N.Set |
---|---|---|---|---|---|---|---|---|---|---|---|
CATERHAM | stock AP up-grade | stock AP up-grade | 0 | rear | 1997-01-01 | LOCKHEED | 1 | ||||
ROVER | Mini | Mini | 1.3 | 0 | 41, 53 | front | 1969-01-01 | 1980-12-01 | LOCKHEED | 10″ wheel | 1 |
ROVER | Mini | Mini | 1.3 Cooper S | 0 | front | 1963-01-01 | 1971-12-01 | LOCKHEED | 1 | ||
SEAT | Leon | Leon (MK2) | 2.0 SuperCopa | 1984 | 220 | rear | 2005-01-01 | 2012-12-31 | AP RACING | 1 | |
SEAT | Leon (MK2) | Leon (MK2) | 2.0 SuperCopa Long race | 1984 | 220 | rear | 2005-01-01 | 2012-12-31 | AP RACING | 1 | |
SEAT | Leon | Leon (MK3) | 2.0 SuperCopa | 1984 | rear | 2012-12-01 | AP RACING | 1 | |||
VAUXHALL | Carlton | Carlton | 3.6 Lotus 24V | 0 | 280 | rear | 1990-09-01 | 1994-04-01 | LOCKHEED | 1
|
pages.prodotto.partials.caliper-applicationstitle
pages.prodotto.partials.caliper-applicationsmaker | pages.prodotto.partials.caliper-applicationsmodel | pages.prodotto.partials.caliper-applicationsthickness |
---|---|---|
AP Racing | CP 2485 | 0.560 (14.4mm) |
AP Racing | CP 2576 | 0.560 (14.4mm) |
AP Racing | CP 2577 | 0.560 (14.4mm) |
AP Racing | CP 3176 | 0.560 (14.4mm) |
AP Racing | CP 3177 | 0.560 (14.4mm) |
AP Racing | CP 3178 | 0.560 (14.4mm) |
AP Racing | CP 3676 | 0.560 (14.4mm) |
AP Racing | CP 3677 | 0.560 (14.4mm) |
AP Racing | CP 4586 | 0.560 (14.4mm) |
AP Racing | CP 4596 | 0.560 (14.4mm) |
AP Racing | CP 5211 | 0.560 (14.4mm) |
AP Racing | CP 5310 | 0.560 (14.4mm) |
AP Racing | CP 5311 | 0.560 (14.4mm) |
Brembo | 20,3655,01 | 0.560 (14.4mm) |
Lockheed | LD -20 | 0.560 (14.4mm) |